| Blood Donation Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BLOODGAVE85 | Given blood since March 1985 | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | . | BLOODGAVE85 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODGAVYR | Gave or sold blood, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | X | X | . | . | BLOODGAVYR | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODGAVEV | Ever gave or sold blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | . | . | BLOODGAVEV | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODASK | Ever solicited to give/sell blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODASK | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODBANK | Main reason gave blood last time: Blood bank | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODBANK | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODBANKNO | Number times donated to blood bank, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODBANKNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODGAV85NO | Number times gave or sold blood since March 1985 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | BLOODGAV85NO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODOTH | Main reason gave blood last time: Other reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODOTH | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODOTHNO | Number times gave blood for other reason, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODOTHNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODREPL | Main reason gave blood last time: Replaced blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODREPL | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODREPLNO | Number times replaced blood, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODREPLNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODRESP | Respondent for questions about blood donation | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODRESP | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODSOLD | Main reason gave blood last time: Sold blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODSOLD | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODSOLDNO | Number times sold blood, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODSOLDNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODTOTAL | Total times ever gave/sold blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODTOTAL | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODTOTR | Total times ever gave/sold blood: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODTOTR | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODUNK | Main reason gave blood last time: Unknown reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODUNK | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODUNKNO | Number times gave blood for unknown reason, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODUNKNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODUNPD | Main reason gave blood last time: Other reason for unpaid blood donation | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODUNPD | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODUNPDNO | Number times made other unpaid blood donation, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODUNPDNO | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
BLOODGAVYNO | Number times gave or sold blood, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | BLOODGAVYNO | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODGAVYNO2 | Number times gave or sold blood, past 12 months, topcoded | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | BLOODGAVYNO2 | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODGAVYRS | Time since last blood sale/donation: Years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BLOODGAVYRS | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODPLANYR | Expect to donate blood in next 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | BLOODPLANYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||