| Smoking Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SMOKEV | Ever smoked 100 cigarettes in life | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | . | . | X | . | SMOKEV | X | . | X | . | . | . | . | . | X | X | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
SMOKAGEREG | Age first smoked fairly regularly | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | . | . | . | . | X | . | SMOKAGEREG | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGDAYMO | Number days smoked in past 30 days (some day smokers) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | CIGDAYMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAY | Number cigarettes per day (current smokers) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | CIGSDAY | X | . | . | . | . | . | . | . | X | X | . | X | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGSDAY1 | Number cigarettes per day (daily smokers) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | CIGSDAY1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAY2 | Number cigarettes per day (some day smokers) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | CIGSDAY2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKESTATUS1 | Cigarette smoking recode 1: Current/former/never | P | codes | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | X | X | X | X | X | X | . | . | X | . | SMOKESTATUS1 | X | . | . | . | . | . | . | . | X | X | . | X | . | . | . | X | . | . | . | . | . | . | . | ||
|
SMOKESTATUS2 | Cigarette smoking recode 2: Current detailed/former/never | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | SMOKESTATUS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKESTATUS3 | Cigarette smoking recode 3: Current detailed w/ frequency/former/never | P | codes | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | SMOKESTATUS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKFREQNOW | Smoke every day, some days, or not at all | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | SMOKFREQNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKENOW | Smoke cigarettes now | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | X | . | SMOKENOW | X | . | . | . | . | . | . | . | X | X | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGMENTHOL | Plain or menthol cigarettes smoked | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGMENTHOL | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGDAYMOI | Days smoked cigarettes, past 30 days, intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CIGDAYMOI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGDAYMOY | Number days smoked in past 30 days (youths) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CIGDAYMOY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALYEV | Ever smoked cigarettes every day | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDAILY30D | Ever smoked cigarette(s) every day for 30 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKDAILY30D | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALY6MO | Ever smoked cigarettes every day for at least 6 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKDALY6MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALYLNO | Duration since smoked cigarettes every day: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYLNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALYLTP | Duration since smoked cigarettes every day: Time period | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYLTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALYLGY | Duration since smoked cigarettes every day: Grouped years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYLGY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
SMOKDALYGT1Y | Duration since smoked cigarettes every day: More or less than 1 year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYGT1Y | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDALYCIGN | Number cigarettes smoked per day when last smoked every day | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOKDALYCIGN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGFILTER | Filtered or unfiltered cigarette smoked | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGFILTER | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGLENGTH | Length of cigarette smoked | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGLENGTH | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGLIGHT | Ever switch to lower tar/nicotine cigarettes (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGLIGHT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGBRANDNO | Number of cigarette brands smoke | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGBRANDNO | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGPACKAGE | Package type for cigarettes smoked | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGPACKAGE | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGMENTHOLFS | Usual cigarettes menthol, 12 months before quitting | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGMENTHOLFS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGNICLEV | Nicotine level of brand smoked most | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGNICLEV | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGNICLEVR1 | Nicotine level of brand smoked most: Recode 1 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGNICLEVR1 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGNICLEVR2 | Nicotine level of brand smoked most: Recode 2 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGNICLEVR2 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGNICLEVR3 | Nicotine level of brand smoked most: Recode 3 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGNICLEVR3 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGTARLEV | Tar level of brand smoked most | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGTARLEV | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGTARLEVR1 | Tar level of brand smoked most: Recode 1 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGTARLEVR1 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGTARLEVR2 | Tar level of brand smoked most: Recode 2 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGTARLEVR2 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGTARLEVR3 | Tar level of brand smoked most: Recode 3 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGTARLEVR3 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAYFS | Number cigarettes per day (former smoker) | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDAYFS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAYES | Number cigarettes per day (ever smoked) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDAYES | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAYOS | Number cigarettes per day (occasional smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSDAYOS | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAYMOY | Number cigarettes per day, past 30 days (youths) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CIGSDAYMOY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
CIGSDAYCSFS | Cigarettes per day (ever smoked regularly) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | CIGSDAYCSFS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSDAYCSFS2 | Cigarettes per day (ever smoked regularly), intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CIGSDAYCSFS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSHEAVIEST | Cigarettes per day smoked, heaviest rate | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSHEAVIEST | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGSLONGFS | Cigarettes per day smoked, longest smoking period (former smokers) | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSLONGFS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CIGSYRAGO | Cigarettes per day smoked, 12 months ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIGSYRAGO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
CIGSDAYMOI | Cigarettes smoked per day, past 30 days, intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CIGSDAYMOI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RESPSMOKER | Survey respondent's smoking status | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | RESPSMOKER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
SMOKEFAGE | Age first smoked cigarettes (smoked 100 in life) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKEFAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKAGEREG2 | Age when started smoking regularly, intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKAGEREG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKDAILYAGE | Age when first smoked every day | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | SMOKDAILYAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYCIN | Number cigarettes smoked per day when smoked every day (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYCIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYLNO | Duration since smoked cigarettes every day: Number of units (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYLNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYLTP | Duration since smoked cigarettes every day: Time period (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYLTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYG1Y | Duration since smoked cigarettes every day: GT 1 year (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYG1Y | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYLWK | Duration since smoked cigarettes every day: Weeks (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYLWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSMOKDALYLMO | Duration since smoked cigarettes every day: Months (current smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSMOKDALYLMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CESMOKDALYY | Total years smoked every day (current every day smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CESMOKDALYY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSMOKDALYY | Total years smoked every day (current some day smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSSMOKDALYY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYCIN | Number cigarettes smoked per day when smoked every day (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYCIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYLNO | Duration since smoked cigarettes every day: Number of units (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYLNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
FSMOKDALYLTP | Duration since smoked cigarettes every day: Time period (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYLTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYG1Y | Duration since smoked cigarettes every day: GT 1 year (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYG1Y | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYLWK | Duration since smoked cigarettes every day: Weeks (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYLWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYLMO | Duration since smoked cigarettes every day: Months (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYLMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FSMOKDALYY | Total years smoked every day (former smoker) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FSMOKDALYY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKESTATUS4 | Cigarette smoking recode 4: Current/former | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUS4 | . | . | X | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKESTATUS5 | Cigarette smoking recode 5: Current/former/never (reg. vs. occasional) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUS5 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKESTATUS6 | Cigarette smoking recode 6: Never/occasional/former/present | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKESTATUS6 | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKEPUFFEV | Ever tried cigarette, even just a puff or two | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKEPUFFEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYSMOKNEXTY | Think will try smoking during next 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | TRYSMOKNEXTY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKE1STAGE | Age when smoked first whole cigarette | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKE1STAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKTRYAGE | Age when first tried cigarettes | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | SMOKTRYAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKYRAGO | Frequency smoking this time last year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | X | . | . | . | . | . | SMOKYRAGO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOK12MO | Smoked at all, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SMOK12MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKFREQ1 | Now smoke every day or some days (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | SMOKFREQ1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKFREQ2 | Now smoke some days or not at all (former smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | SMOKFREQ2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKPUBSELF | Most likely to do in public place with no smoking rules | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKPUBSELF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKPUBOTH | Most likely to do if someone smokes in public, no rules | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | SMOKPUBOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SMOKRESPONDR | Respondent for smoking questions | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SMOKRESPONDR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | ||
|
SMOKEASKNOT | How often asked not to smoke, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | SMOKEASKNOT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||