| Quitting Smoking Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
QUITNO | Time since quit smoking: Number of units | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | X | . | . | . | . | . | . | QUITNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITTP | Time since quit smoking: Time period | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | X | . | . | . | . | . | . | QUITTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITYRS | Time since quit smoking: Years | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | . | . | . | . | . | . | . | QUITYRS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQTRYYR | Tried to quit smoking 1+ days, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | X | . | X | . | . | . | . | . | CSQTRYYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSWANTQUIT | Would like to quit smoking | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | X | X | X | . | . | . | . | . | . | . | CSWANTQUIT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITYR | Quit smoking since this month one year ago | P | codes | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | QUITYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITINSURED | Own insurance pays for quit smoking program | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | QUITINSURED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITWKPROG | Employer offers quit smoking program | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | X | . | . | . | . | . | QUITWKPROG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
QUITWKUSE | Participated in employer quit smoking program | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | X | . | . | . | . | . | . | QUITWKUSE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQ1MO | Current smoker: Planning to quit within 30 days | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQ1MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQ6MO | Current smoker: Considering quitting within 6 months | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQ6MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQBOOKEV | Current smoker: Used pamphlet/book last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQBOOKEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQCOLDTRKEV | Current smoker: Used cold turkey last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQCOLDTRKEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQCOUNSELEV | Current smoker: Used 1-on-1 counseling last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQCOUNSELEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQCUTDOWNEV | Current smoker: Used cutting down last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQCUTDOWNEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQFRIEND | Current smoker: Stopped with friends last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQFRIEND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQGUMEV | Current smoker: Used nicotine gum last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQGUMEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQINHALEREV | Current smoker: Used nicotine inhaler last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQINHALEREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQMEDSEV | Current smoker: Used medication last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQMEDSEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQPATCHEV | Current smoker: Used nicotine patch last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQPATCHEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
CSQPROGRAMEV | Current smoker: Used clinic/program last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQPROGRAMEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSNUFFEV | Current smoker: Used switch to snuff last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSNUFFEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSPRAYEV | Current smoker: Used nicotine spray last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSPRAYEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQOTHEREV | Current smoker: Used other method last quitting attempt ever | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQOTHEREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQBOOKYR | Current smoker: Used books/pamphlets/videos last qutting attempt in year | P | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQBOOKYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQCHANTXYR | Current smoker: Used Chantix last quitting attempt in year | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQCHANTXYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQCOUNSELYR | Current smoker: Used 1-on-1 counseling last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQCOUNSELYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQFAMILYYR | Current smoker: Used support from family/friends last quitting attempt in year | P | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQFAMILYYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQGUMYR | Current smoker: Used nicotine gum last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQGUMYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQHYPNOYR | Current smoker: Used acupuncture/hypnosis last quitting attempt in year | P | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQHYPNOYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQMEDSYR | Current smoker: Used medication last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQMEDSYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQOTRMEDSYR | Current smoker: Used other nicotine products last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQOTRMEDSYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQPATCHYR | Current smoker: Used nicotine patch last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQPATCHYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQPROGRAMYR | Current smoker: Used clinic/program last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQPROGRAMYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQTELINEYR | Current smoker: Used telephone help/quit line last quitting attempt in year | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTELINEYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWEBYR | Current smoker: Used internet/web last quitting attempt in year | P | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQWEBYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQLOWTAREV | Current smoker: Ever switch to light cigarettes to quit | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQLOWTAREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQDECREV | Current smoker: Ever taper down no. cigarettes to quit | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQDECREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQTRYEV | Current smoker: Ever tried to quit smoking | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQTRYEV | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQTRYYRNO | Times tried to quit smoking, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | CSQTRYYRNO | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
CSQTRY6MO | Tried to quit smoking, past 6 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQTRY6MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSERTRYEV | Ever seriously attempt to quit (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CSQSERTRYEV | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSERTRYNO | Total number of serious attempts to quit (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSERTRYNO | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSTARTTP | Starting time of last quitting attempt: Time period (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSTARTTP | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSTARTNO | Starting time of last quitting attempt: Number of units (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQSTARTNO | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITINTERV | Interval since start of last quitting attempt (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSQUITINTERV | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSTOPEV | Ever stop smoking 1+ days (current smokers) | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | X | . | . | . | . | . | CSSTOPEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSTOPNO | Times stopped smoking 1+ days (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSSTOPNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQSTOP12M | Stopped smoking 1+ days in past year (current daily smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | . | . | . | . | . | . | CSQSTOP12M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFTP | Current smoker: Time off cigs, last quit try: Time period | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | CSOFFTP | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFNO | Current smoker: Time off cigs, last quit try: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | CSOFFNO | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFGR | Current smoker: Time off cigs, last quit try: Recoded | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | CSOFFGR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFWK | Current smoker: Time off cigs, last quit try: Weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSOFFWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFMO | Current smoker: Time off cigs, last quit try: Months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSOFFMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSOFFINTERV | Interval stayed off cigarettes, last attempt (current smokers) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CSOFFINTERV | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSTOPSICK | Why stopped smoking last time: Sick | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | CSSTOPSICK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSTOPURP | Why stopped smoking last time: On purpose | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | CSSTOPURP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSSTOPOTH | Why stopped smoking last time: Other | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | CSSTOPOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQADVEV | Current smoker: Doctor or dentist ever advised quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQADVEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQDOC | Current smoker: Saw a medical doctor, past year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQDOC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
CSQDOCADV | Current smoker: Medical doctor advised stop smoking | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQDOCADV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQDENT | Current smoker: Saw a dentist, past year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQDENT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQDENTADV | Current smoker: Dentist advised stop smoking | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQDENTADV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQHOSPNO | Number of hospital stays when advised to quit smoking, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CSQHOSPNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQHOSPNOR | Advised to quit smoking during hospital stays, past 12 months: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CSQHOSPNOR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITMONTH | Start of most recent quit attempt: Month | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CSQUITMONTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITYEAR | Start of most recent quit attempt: Year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CSQUITYEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITTP | Current smoker: Time since last quit try: Time period | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | CSQUITTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITNO | Current smoker: Time since last quit try: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | CSQUITNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITGR | Current smoker: Time since last quit try, recoded months/years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | CSQUITGR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITGYR | Current smoker: Time since last quit try: Grouped years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQUITGYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQUITLTYR | Current smoker: Time since last quit attempt: Within year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CSQUITLTYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYCOST | Current daily smoker: Cigarette cost reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYFAM | Current daily smoker: Family pressure reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYFAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYCHLTH | Current daily smoker: Current health reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYCHLTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYFHLTH | Current daily smoker: Future health reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYFHLTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYPREG | Current daily smoker: Pregnancy reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYPREG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CSQWHYOTH | Current daily smoker: Other reason for quitting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | CSQWHYOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQUITL5YR | Tried to stop smoking in past 5 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQUITL5YR | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQALONE5Y | Method used to try to stop smoking in past 5 years: Alone | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQALONE5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
TRYQFILTER5Y | Method used to try to stop smoking in past 5 years: Filters | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQFILTER5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQFRIEND5Y | Method used to try to stop smoking in past 5 years: With friend | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQFRIEND5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQHPROF5Y | Method used to try to stop smoking in past 5 years: Health prof. help | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQHPROF5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQLOWTAR5Y | Method used to try to stop smoking in past 5 years: Light brand | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQLOWTAR5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQPROG5Y | Method used to try to stop smoking in past 5 years: Formal program | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQPROG5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TRYQOTHER5Y | Method used to try to stop smoking in past 5 years: Other | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TRYQOTHER5Y | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
