| Radon Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RADHEAR | Ever heard of radon | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | RADHEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADTEST | Household air tested for radon | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | RADTEST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADWHO | Who decided to test for radon | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | RADWHO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADTESTNY | Anyone plan to have home tested for radon in next year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADTESTNY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADLEVEL | Radon level in picocuries | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | RADLEVEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADGUIDE | Radon level above/below EPA guidelines | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | RADGUIDE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONHARM | How harmful is radon level | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONHARM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADFOLUP | Radon follow-up tests conducted | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADFOLUP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADDONE | Anything done to reduce level of radon | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | RADDONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTVENT | Action to reduce radon level: Increased ventilation | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTVENT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTMOVE | Action to reduce radon level: Moved out or less time in basement | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTMOVE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTMODH | Action to reduce radon level: Modified home | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTMODH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTSMOK | Action to reduce radon level: Reduced or stopped smoking | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTSMOK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTOTH | Action to reduce radon level: Other | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTDK | Action to reduce radon level: Don't know | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | RADACTDK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADACTPLAN | Plan to do anything to reduce radon level | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | RADACTPLAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONBAD | Believe radon exposure unhealthy | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONBAD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONARTH | Conditions believed caused by radon exposure: Arthritis | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONARTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONASTH | Conditions believed caused by radon exposure: Asthma | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONASTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONHEAD | Conditions believed caused by radon exposure: Headache | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONHEAD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
RADONLUNG | Conditions believed caused by radon exposure: Lung cancer | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONLUNG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONCANCER | Conditions believed caused by radon exposure: Other cancer | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONCANCER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
RADONONE | Conditions believed caused by radon exposure: None | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | RADONONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||