| Safety Gear and Behavior Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
HGBASEB | Frequency wore headgear during baseball, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGBASEB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGBOX | Frequency wore headgear during boxing, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGBOX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGFOOTB | Frequency wore headgear during football, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGFOOTB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGHOCKEY | Frequency wore headgear during hockey, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGHOCKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGJUDO | Frequency wore headgear during karate/judo, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGJUDO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGLACROS | Frequency wore headgear during lacrosse, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGLACROS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGRUGBY | Frequency wore headgear during rugby, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGRUGBY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGSOCCER | Frequency wore headgear during soccer, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGSOCCER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGWREST | Frequency wore headgear during wrestling, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | HGWREST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGBIKEYR | How often wear helmet when riding bicycle | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | HGBIKEYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MCYCLEXYR | Times rode motorcycle, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MCYCLEXYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HGMCYCLEYR | How often wore helmet when riding motorcycle | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | HGMCYCLEYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGBASEB | Frequency wore mouthguard during baseball, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGBASEB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGBOX | Frequency wore mouthguard during boxing, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGBOX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGFOOTB | Frequency wore mouthguard during football, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGFOOTB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGHOCKEY | Frequency wore mouthguard during hockey, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGHOCKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGJUDO | Frequency wore mouthguard during karate/judo, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGJUDO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGLACROS | Frequency wore mouthguard during lacrosse, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGLACROS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGRUGBY | Frequency wore mouthguard during rugby, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGRUGBY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MGSOCCER | Frequency wore mouthguard during soccer, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGSOCCER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
MGWREST | Frequency wore mouthguard during wrestling, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | MGWREST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HRFRPROT | Frequency wore ear protection for firearms, past 12 months | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HRFRPROT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HRLSPROT | Wear ear protection at leisure, past 12 months | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HRLSPROT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HRWKPROT | Frequency wore ear protection at job, past 12 months | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HRWKPROT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEAR | Protective gear available at current job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEAROFT | How often use protective gear at current job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEAROFT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNOUNC | Reason for not wearing protective gear: Uncomfortable | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNOUNC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNODWR | Reason for not wearing protective gear: Doesn't work properly | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNODWR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNOINTF | Reason for not wearing protective gear: Interferes w. job performance | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNOINTF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNONEED | Reason for not wearing protective gear: Not needed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNONEED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNOOTH | Reason for not wearing protective gear: Other | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNOOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNODKU | Reason for not wearing protective gear: Don't know how to use it | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNODKU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PGEARNOR | Reasons for not wearing protective gear: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | PGEARNOR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SBELT | Frequency use seat belt | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | . | X | . | X | . | . | SBELT | X | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SBELTF | Frequency use seat belt, seated in front of car | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | X | . | . | . | . | . | SBELTF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SBELTB | Frequency use seat belt, seated in back of car | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | X | . | . | . | . | . | SBELTB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SBELTCHFREQ | How often child wears seatbelt | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | SBELTCHFREQ | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SBELTCHFREQ2 | How often child wears seatbelt riding or driving | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | SBELTCHFREQ2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SSEATKNOW | Know about child safety seats | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SSEATKNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SSEATMDTOLD | Doctor told about using child safety seats | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | SSEATMDTOLD | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
SSEATPHOSP | Buckled in child safety seat leaving hospital | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | SSEATPHOSP | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SSEATNOW | Have child safety seat now | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | X | . | . | . | . | SSEATNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
SSEATFREQ | How often secured in safety seat or seatbelt | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | X | . | . | . | . | SSEATFREQ | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARJOB | Motor vehicle travel part of main job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | CARJOB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARJOBTYP | Kind of motor vehicle used on main job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CARJOBTYP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARJOBHRS | Number hours driving motor vehicle as part of main job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | CARJOBHRS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARJOBSAF | Use safety devices in motor vehicle used as part of main job | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | CARJOBSAF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIFEGARDYR | How often adult or lifeguard watched while swimming | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | LIFEGARDYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
IPECAC | Have ipecac syrup in household | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | IPECAC | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
POISCENHEAR | Heard of poison control centers | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | POISCENHEAR | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
POISCENNO | Know number of local poison control center | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | POISCENNO | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPKNOW | Know hot water temperature in home | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPKNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPDEGRE | Hot water temperature in degrees F | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPDEGRE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPAPROX | Approximate hot water temperature | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPAPROX | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATHERMEV | Ever used thermometer to test hot water | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WATHERMEV | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPTHERM | Used thermometer to test hot water in past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPTHERM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPGAUGE | How hot water temperature estimated | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPGAUGE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WATEMPSCALD | Temperature above which water scalds | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WATEMPSCALD | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FIGHTXYR | Times in past 12 months in physical fight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FIGHTXYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
FIGHTXHURT | Times injured and treated cuz fight, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FIGHTXHURT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
FIGHTLWHO | Person fought with, last time in physical fight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | FIGHTLWHO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ARMEDXMO | Days carried weapon, past 30 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ARMEDXMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ARMTYPMO | Type of weapon carried most, past 30 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ARMTYPMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
OUTNIGHTYR | Staued out overnight without permission, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | OUTNIGHTYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
OUTNIGHTNOYR | Nights stayed out without permission, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | OUTNIGHTNOYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||