| Weight control Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WTPERCEPT | Perceive self as over or under weight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | WTPERCEPT | X | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTCUTCALS | Weight control method: Eating fewer calories | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | X | . | . | . | . | WTCUTCALS | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTEXERCISE | Weight control method: Exercising more | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | X | . | . | . | . | WTEXERCISE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTCHANGE | Now trying to change weight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | X | X | . | . | . | . | . | WTCHANGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTDIETING | Now trying to lose weight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WTDIETING | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTLOS | Been trying to lose weight, past 12 months | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTLOS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTRYNOGAIN | Trying to keep from gaining weight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTRYNOGAIN | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTLOSMDADV | Trying to lose or gain weight based on medical advice | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTLOSMDADV | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTHOWOVER | How overweight considers self | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WTHOWOVER | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTOVERCARE | Being overweight an important concern | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | WTOVERCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTUNDERCARE | Being too thin an important concern | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | WTUNDERCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTCUTFAT | Weight control method: Eating less fat | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | . | . | . | . | . | . | WTCUTFAT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTDIETPILL | Weight control method: Taking diet pills | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTDIETPILL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTDIURETIC | Weight control method: Taking diuretics | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTDIURETIC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTEATSPEC | Weight control method: Eating specific product | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTEATSPEC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTFAST | Weight control method: Fasting 24+ hours | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTFAST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTLAXATIVE | Weight control method: Taking laxatives | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTLAXATIVE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTPROGRAM | Weight control method: Joined weight loss program | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTPROGRAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTSKIPMEAL | Weight control method: Skipping meals | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTSKIPMEAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTVOMIT | Weight control method: Vomiting | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTVOMIT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
WTNOTHING | Weight control method: Nothing | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTNOTHING | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTOTHER | Weight control method: Something else | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | X | . | . | . | . | . | WTOTHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTMETHODNO | Number of weight control methods reported | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | X | . | . | . | . | . | WTMETHODNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTLOSS1 | Best way to lose weight no.1 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WTLOSS1 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTLOSS2 | Best way to lose weight no. 2 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | WTLOSS2 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTDIETWK | Dieted, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTDIETWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTEXERWK | Exercised to lose weight, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTEXERWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTOTHRWK | Used other non-diet, non-exercise method, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTOTHRWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTPILLSWK | Took diet pills to lose weight, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTPILLSWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTVOMITWK | Used vomiting to lose weight, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTVOMITWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTOTHWK | Used other method to lose weight, past 7 days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | WTOTHWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WTMETHODNOW | Action doing to lose or control weight | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WTMETHODNOW | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||