| Genetic Testing Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GENACCUR | Confident results of genetic tests are accurate | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENACCUR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTBCAN | Had genetic test for breast cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTBCAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCFORM | Signed consent form for genetic test | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCFORM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTCOLCAN | Had genetic test for colon/rectal cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTCOLCAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCONFI | Believe genetic test results remain confidential | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCONFI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCOUNS | Received genetic counseling about test for cancer risk | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCOUNS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCOUNT | Number of genetic tests for cancer reported | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCOUNT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCRISK | Perceived risk of getting cancer in future | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCRISK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCCRISK | Risk of cancer compared to average person of same age | P | codes | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCCRISK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENCWHEN | When received genetic counseling about test for cancer risk | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENCWHEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTCANDISC | Ever discussed genetic testing for cancer risk with doctor | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTCANDISC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTCANEV | Ever had genetic test for cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTCANEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENFRISK | Amount of cancer in family | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENFRISK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENGOTHOW | How received results of genetic test | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENGOTHOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTHINS | Genetic testing affects health insurance | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTHINS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTCANHR | Ever heard of genetic testing for cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTCANHR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTCANDREC | Doctor recommended have genetic test for cancer | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTCANDREC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENMDTYP | Type of doctor who ordered genetic test | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENMDTYP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTLDMO | Month date of last genetic test | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTLDMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTLNO | Time since most recent genetic test: Number of units | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTLNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
GENTOTHCAN | Had genetic test for other type of cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTOTHCAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTOVCAN | Had genetic test for ovarian cancer risk | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTOVCAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENRESUL | Received results of genetic test | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENRESUL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENSTUDY | Genetic test done for research study | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENSTUDY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTLTP | Time since most recent genetic test: Time period | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTLTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
GENTLDYR | Year date of last genetic test | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENTLDYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||