| Mammogram Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MAMEV | Ever had a mammogram | P | codes | X | . | X | . | . | X | . | X | . | . | X | X | X | . | . | . | . | . | X | . | X | . | . | X | . | MAMEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LUMPEV | Had non-cancerous breast lump removed | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | LUMPEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LUMPNO | Total number of non-cancerous lumpectomies | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | LUMPNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LUMP1AGE | Age at first operation for removing non-cancerous lump from breast | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | LUMP1AGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMHREV | Ever heard of mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMHREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMHREVALL | Ever heard of mammogram (all ages) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMHREVALL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMHREVLT40 | Ever heard of mammogram (under 40) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMHREVLT40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMEVR | Ever had a mammogram recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMEVR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMAB | Ever had abnormal mammogram results | P | codes | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMAB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABADDT | Had additional tests after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMABADDT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABMAM | Had another mammogram after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABMAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABCLINX | Had clinical breast exam after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABCLINX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABBIOP | Had needle biopsy after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABBIOP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABULT | Had ultrasound after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABULT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABSURG | Had treatment or surgery after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMABSURG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABLUMP | Had lumpectomy after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABLUMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABMAST | Had mastectomy after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABMAST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABNOADDT | Had no additional tests/surgery after abnormal mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMABNOADDT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMABCAN | Additional results indicated cancer after abnormal mammogram | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMABCAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMCAID | Medicaid paid for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMCAID | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
MAMCARE | Medicare paid for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMPRIV | Private health insurance paid for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMPRIV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMFREE | Free clinic paid for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMFREE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLCOST | Mammogram provided through low-cost program | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMOTH | Other payment source for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMOTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMPCOST | Portion of cost paid for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMPCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMDR1YR | Doctor recommended mammogram in past 12 months | P | codes | X | . | X | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMDR1YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLWHOD | Who made decision for most recent mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MAMLWHOD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAM1WHOD | Who made decision for first mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | MAM1WHOD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAM1AGEG | Age at first mammogram | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAM1AGEG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAM1Y | Reason for first mammogram | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAM1Y | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLFLAG | Time since most recent mammogram flag | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLFLAG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLDMO | Month of most recent mammogram | P | codes | X | . | X | . | . | X | . | X | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLDMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLDYR | Year of most recent mammogram | P | codes | X | . | X | . | . | X | . | X | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLDYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLNMO | Months since last mammogram | P | codes | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | X | . | X | . | . | X | . | MAMLNMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGMO | Time since most recent mammogram: Grouped months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLGMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYR | Time since most recent mammogram: Years | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGYR | Time since most recent mammogram: Grouped years | P | codes | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLGYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGYRE | Time since most recent mammogram: Rough time estimate | P | codes | X | . | X | . | . | X | . | X | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | MAMLGYRE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLNO | Time since most recent mammogram: Number of units | P | codes | X | . | X | . | . | X | . | X | . | . | X | X | . | . | . | . | . | . | X | . | X | . | . | X | . | MAMLNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
MAMLTP | Time since most recent mammogram: Time period | P | codes | X | . | X | . | . | X | . | X | . | . | X | X | . | . | . | . | . | . | X | . | X | . | . | X | . | MAMLTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAML1YRR | Time since most recent mammogram: Within past year or longer | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAML1YRR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAML135GYRE | Time since most recent mammogram: 1, 3, 5, or more years ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAML135GYRE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGYRR | Time since most recent mammogram: Grouped year recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MAMLGYRR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGYRR1 | Time since most recent mammogram: Grouped year recode 1 (2005 method) | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLGYRR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLGYRR2 | Time since most recent mammogram: Grouped year recode 2 (2000 method) | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLGYRR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAML3MO | Time since most recent mammogram: Less than 3 or 3+ months ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAML3MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAML2YR | Had mammogram in past 2 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | . | . | . | . | . | MAML2YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMNO6YR | Number of mammograms, last 6 years | P | codes | X | . | X | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMNO6YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLIFFREQ | Lifetime frequency of mammograms | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | MAMLIFFREQ | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLWHERE | Place where most recent mammogram was done | P | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLWHERE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLTOLD | How told results of most recent mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLTOLD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMEVYHLTH | Health problem was ever reason for mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMEVYHLTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMEVYDIS | Reason for mammogram ever: Discharge | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMEVYDIS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVLUMP | Reason for mammogram ever: Lumps | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVLUMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVPAIN | Reason for mammogram ever: Pain | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVSORE | Reason for mammogram ever: Soreness | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVSORE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVSWELL | Reason for mammogram ever: Swelling | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVSWELL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVTHICK | Reason for mammogram ever: Thickening | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVTHICK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYEVOTHMED | Reason for mammogram ever: Other medical problem | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVOTHMED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
MAMYEVUNRELMD | Reason for mammogram ever: Unrelated medical problems | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMYEVUNRELMD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLY | Reason for most recent mammogram | P | codes | X | . | X | . | . | X | . | X | . | . | X | . | . | . | . | . | . | . | X | . | X | . | . | . | . | MAMLY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYHLTH | Health problem was reason for last mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLYHLTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYDIS | Reason for last mammogram: Discharge | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLYDIS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYFIB | Reason for last mammogram: Fibrocystic breast disease | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MAMLYFIB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYLUMP | Reason for last mammogram: Lumps | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLYLUMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYPAIN | Reason for last mammogram: Pain | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLYPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYSORE | Reason for last mammogram: Soreness | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLYSORE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYSWELL | Reason for last mammogram: Swelling | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLYSWELL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYTHICK | Reason for last mammogram: Thickening | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLYTHICK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYOTHMED | Reason for last mammogram: Other problem | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | MAMLYOTHMED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLYUNMED | Reason for last mammogram: Unrelated medical problems | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMLYUNMED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLRECADDT | Recommended to have follow-up tests after most recent mammogram | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLRECADDT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMLADDT | Followed recommendation to have follow-up tests after last mammogram | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMLADDT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYNOADDT | Why didn't have recommended follow-up tests after last mammogram | P | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMYNOADDT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYNOEV2YR | Reason why no mammogram ever/in past 2 years | P | codes | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMYNOEV2YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMYNOEV3YR | Reason why no mammogram ever/in past 3 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | X | . | MAMYNOEV3YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMCONFINF | Reading conflictin information about mammograms | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMCONFINF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMDELAY | Conflicting info caused delay or no mammogram | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MAMDELAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMFUT | Plan to have mammogram in future | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | MAMFUT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
MAMWHEN | When plan to have first or next mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | MAMWHEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMASTART | Recommended age to start mammogram | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MAMASTART | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMOFTNO | How often woman 50+ should have mammogram: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMOFTNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MAMOFTGYRR | How often woman 50+ should have mammogram: Recoded years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | MAMOFTGYRR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||