| Access to Care Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
USUALPL | Has usual place for medical care | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | USUALPL | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TYPPLSICK | Kind of usual place for medical care | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | TYPPLSICK | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ROUTCARE | Goes to same place for routine care as for sick care | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | . | . | ROUTCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYCOST | Medical care delayed due to cost, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | DELAYCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PLACECAR | Place usually go for routine care | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | X | . | . | PLACECAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYAPPT | Delayed care because couldn't get appointment soon | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DELAYAPPT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYHRS | Delayed care because doctor's office not open | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DELAYHRS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYPHONE | Delayed care because couldn't get through by phone | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DELAYPHONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYTRANS | Delayed care because lacked transportation | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DELAYTRANS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DELAYWAIT | Delayed care because wait too long in doctor's office | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DELAYWAIT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
YBARCARE | Needed but couldn't afford medical care, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | YBARCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
YBARDENTAL | Needed but couldn't afford dental care, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | YBARDENTAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
YBARGLASS | Needed but couldn't afford eyeglasses, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | YBARGLASS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
YBARMEDS | Needed but couldn't afford prescription medicines, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | YBARMEDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
YBARMENTAL | Needed but couldn't afford mental health care, past 12 months | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | YBARMENTAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARE | Needed medical care/surgery but did not get it, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | X | . | NOTCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCAREMAIN | Main reason didn't get needed medical care/surgery, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | NOTCAREMAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
INSURBARCARE | Lack of insurance prevented needed medical care/surgery, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | INSURBARCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTDENTAL | Needed dental care but could not get it, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | NOTDENTAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTGLASS | Needed eyeglasses but did not get them, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | NOTGLASS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
NOTMEDS | Needed prescription medicines but could not get them, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | NOTMEDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTMENTAL | Needed mental health care but could not get it, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | NOTMENTAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HAVEPCP | Usually see 1 particular doctor at usual place for care | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | HAVEPCP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDAMBLATE | Why delayed ER care: Ambulance late | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDAMBLATE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDCOPAY | Why delayed ER care: No copay money | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDCOPAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDCOSTLY | Why delayed ER care: Costs too much | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDCOSTLY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDELAYR | Delay/trouble/unable to get ER care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDELAYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDHPNOPAY | Why delayed ER care: Health plan may not pay | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDHPNOPAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDKIDCARE | Why delayed ER care: No child care | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDKIDCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDOTHER | Why delayed ER care: Other reason | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDOTHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDPREAUTH | Why delayed ER care: Need pre-authorization | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDPREAUTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDSENT | Why delayed ER care: Sent to other area | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDSENT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDTRANS | Why delayed ER care: No transportation | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDTRANS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDUNINSURE | Why delayed ER care: No health insurance | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDUNINSURE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDUNSURE | Why delayed ER care: Unsure need care | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDUNSURE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDWAIT | Why delayed ER care: Long wait | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDWAIT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ERDWORK | Why delayed ER care: No time off work | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ERDWORK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTADULTDAY | Needed but did not get adult day care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOTADULTDAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTASSTLIVE | Needed but did not get assisted living, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOTASSTLIVE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARAVAIL | Reason for not getting care: Unavailable when needed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARAVAIL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
NOTCARCOST | Reason for not getting care: Cost too much | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARHOURS | Reason for not getting care: Hours not convenient | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARHOURS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARNOINS | Reason for not getting care: No health insurance | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARNOINS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARPUTOFF | Reason for not getting care: Procrastination | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARPUTOFF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARRUDE | Reason for not getting care: Fear of being treated rudely | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARRUDE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARTRANS | Reason for not getting care: Don't have a way to get there | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARTRANS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARWHER | Reason for not getting care: Don't know where to go | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARWHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCARUNKDOC | Reason for not getting care: Don't know kind of doctor to see | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCARUNKDOC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTCAROTH | Reason for not getting care: Other reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | NOTCAROTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTHOMCARE | Needed but did not get home health care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOTHOMCARE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTHOSPICE | Needed but did not get hospice care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOTHOSPICE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
NOTNURSHOME | Needed but did not get nursing home care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOTNURSHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HOSPICEKNOW | Know the term hospice | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOSPICEKNOW | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HOSPICELOCAL | Hospice in local area | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HOSPICELOCAL | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARETAKEDAYS | Has someone to take care of them for a few days | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CARETAKEDAYS | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
CARETAKEWKS | Has someone to take care of them for a few weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CARETAKEWKS | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBAVAIL | Problem getting medical care, past 12 months: Not available when needed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBAVAIL | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBCOST | Problem getting medical care, past 12 months: Cost of care | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBCOST | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBGETCARE | Had 1+ problems getting medical care, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBGETCARE | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBHRS | Problem getting medical care, past 12 months: Hours inconvenient | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBHRS | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
PROBPREVCARE | Problem prevented from getting medical care 1+ times | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBPREVCARE | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBTRAN | Problem getting medical care, past 12 months: No transportation | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBTRAN | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
PROBWHERE | Problem getting medical care, past 12 months: Not know where to go | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PROBWHERE | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HAVEROUTPL | Have usual place for routine health care | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | HAVEROUTPL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
WHYNOUSLPL | Main reason has no particular place for sick care | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | WHYNOUSLPL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HAVEPCPHON | Person at usual place for sick care knows history, gives phone advice | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | HAVEPCPHON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMTOCAREMIN | Travel time to medical place: Minutes | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | TIMTOCAREMIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMWTCAREMIN | Waiting time for medical care: Minutes | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | TIMWTCAREMIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||