| Dental Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DENTINT | Interval since last dental visit | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | X | X | . | X | DENTINT | . | . | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | ||
|
DENTAL12 | Dental visits in past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | X | . | . | X | DENTAL12 | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | . | ||
|
DENTAL122 | Dental visits in past 12 months, intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DENTAL122 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENVISYR | Number of dental visits, past year | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DENVISYR | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTPAIN | Had dental pain, past 12 months | P | codes | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TOOTHLOS | Lost all upper and lower natural teeth | P | codes | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | X | . | . | . | . | TOOTHLOS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENVIS2W | Visited dentist, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | X | DENVIS2W | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DEN2WNO | Number of dental visits, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | X | DEN2WNO | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENINSUR | Private insurance pay any dental cost | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | DENINSUR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENCARE6M | Saw dentist or doctor for dental problem, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENCARE6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENCARESAW6M | Which saw, dentist or doctor, for dental problem, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENCARESAW6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENINSURTYP | Comprehensive or single service dental insurance | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DENINSURTYP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TETHFILLNO | Number of teeth with fillings | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TETHFILLNO | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TETHSTRATEV | Teeth ever straightened | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TETHSTRATEV | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOAGE | Reason no dental visit: too young | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOCOST | Reason no dental visit: cost/no insurance | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENODKD | Reason no dental visit: don't know dentist | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENODKD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOFAR | Reason no dental visit: dentist too far | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOFAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOFEAR | Reason no dental visit: afraid | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOFEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENONEDL | Reason no dental visit: needles | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENONEDL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DENONERV | Reason no dental visit: nervous | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENONERV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPROB | Reason no dental visit: no problems | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOPROB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOTETH | Reason no dental visit: no teeth | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOTETH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOTHER | Reason no dental visit: other | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOTHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOTHIN | Reason no dental visit: didn't think of it | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOTHIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOTIMP | Reason no dental visit: not important | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOTIMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOTRAN | Reason no dental visit: can't get there | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DENOTRAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPUNIMP | Reason not see dentist for problem: Not important | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPUNIMP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPAWAY | Reason not see dentist for problem: Problem went away | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPAWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPCOST | Reason not see dentist for problem: Can't afford or no insurance | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPCOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPTRAN | Reason not see dentist for problem: No transportation | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPTRAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPFEAR | Reason not see dentist for problem: Afraid | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPFEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPWAIT | Reason not see dentist for problem: Waiting for appointment | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPWAIT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENOPNOFIX | Reason not see dentist for problem: Don't think dentist can fix | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENOPNOFIX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENNONO | Number reasons for no dental visit, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DENNONO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENREASN | Reason for last dental visit | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | DENREASN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENT1ST | Age at first dental visit | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENT1ST | . | . | . | X | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | ||
|
MOUTHCON | Condition of mouth | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOUTHCON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOUTHCONAGE | Condition of mouth compared to others of same age | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOUTHCONAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOUTHSELFCON | Self-conscious about teeth, mouth, or dentures | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOUTHSELFCON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DENPACHE | Problem with toothache or sensitive teeth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPACHE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPBLEDGUM | Problem with bleeding gums, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPBLEDGUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPCROOKT | Problem with crooked teeth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPCROOKT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPBROKET | Problem with missing or broken teeth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPBROKET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPSTAINT | Problem with stained teeth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPSTAINT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPLOOST | Problem with loose teeth (non-injury), past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPLOOST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPBROKEF | Problem with broken or missing fillings, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPBROKEF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPAINJAW | Problem with pain in jaw joint, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPAINJAW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPSORES | Problem with sores in mouth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPSORES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPCHEW | Problem with difficulty eating or chewing, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPCHEW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPBRETH | Problem with bad breath, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPBRETH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPDRYM | Problem with dry mouth, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPDRYM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPCAVITY | Problem with cavities, past 6 months | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPCAVITY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPWRKSCH | Dental problem interfere with work or school | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPWRKSCH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPWRK | Dental problem interfere with work | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPWRK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPSCH | Dental problem interfere with school | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPSCH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPEAT | Dental problem interfere with eating | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPEAT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPSLEEP | Dental problem interfere with sleeping | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPSLEEP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPSOCIAL | Dental problem interfere with social activities | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPSOCIAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENPUSACT | Dental problem interfere with usual activities at home | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENPUSACT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DENHREMER6M | Hours of work or school missed cuz emergency dental care, past 6 mo | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENHREMER6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENHROUT6M | Hours of work or school missed cuz routine dental care, past 6 mo | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENHROUT6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENHRCOSM6M | Hours of work or school missed cuz cosmetic dental care, past 6 mo | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENHRCOSM6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENHROTH6M | Hours of work or school missed cuz others' dental care, past 6 mo | P | codes | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENHROTH6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTBRIDGE | Number dental visits for bridge, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTBRIDGE | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTCROWN | Number dental visits for crown, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTCROWN | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTCLEN | Number dental visits for cleaning teeth, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTCLEN | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTEXAM | Number dental visits for examination/x-ray, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTEXAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTEXAM2 | Number dental visits for examination, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTEXAM2 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTEXTR | Number dental visits for extractions, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTEXTR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTFILL | Number dental visits for fillings, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTFILL | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTFTEE | Number dental visits for denture work, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTFTEE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTCDENT | Number dental visits for complete dentures, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTCDENT | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTPDENT | Number dental visits for partial dentures, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPDENT | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTFLUOR | Number dental visits w. fluoride treatment, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTFLUOR | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTGUMS | Number dental visits for gum treatment, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTGUMS | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTPULL | Number dental visits for tooth pulling, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTPULL | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTROOTC | Number dental visits for root canal, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTROOTC | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTSTRA | Number dental visits for straightening, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTSTRA | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTSURG | Number dental visits for other oral surgery, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTSURG | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DENTXRAY | Number dental visits for xray, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTXRAY | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTOTHR | Number dental visits for other treatment, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTOTHR | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTUNK | Number dental visits for unknown service type, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTUNK | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS1 | Type of dentist seen during visit 1, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS1 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS2 | Type of dentist seen during visit 2, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS2 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS3 | Type of dentist seen during visit 3, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS3 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS4 | Type of dentist seen during visit 4, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS4 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS5 | Type of dentist seen during visit 5, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS5 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS6 | Type of dentist seen during visit 6, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS6 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DENTYPVIS7 | Type of dentist seen during visit 7, past 2 weeks | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DENTYPVIS7 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
