| Diabetes Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DIABETICAGE | Age first diagnosed with diabetes | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | X | . | X | . | . | . | DIABETICAGE | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
INSULIN | Now taking insulin | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | X | . | X | . | . | . | INSULIN | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAPILLS | Now taking diabetic pills | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | DIAPILLS | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAYRSAGO | Years since first diagnosed with diabetes | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DIAYRSAGO | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIABORDER | Ever been told you have borderline diabetes | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIABORDER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAHISUGAR | Ever been told you have high blood sugar | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAHISUGAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAIMPFAST | Ever been told you have impaired fasting glucose | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAIMPFAST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAIMPGTOL | Ever been told you have impaired glucose tolerance | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAIMPGTOL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAPRE | Ever been told you have prediabetes | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAPRE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAPRECOND | Ever told had prediabetic condition | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAPRECOND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARISK | Ever been told you have risk for diabetes | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIARISK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGESTONLY | Ever been told you have gestational diabetes (only during pregnancy) | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGESTONLY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGESTONAGE | Age first diagnosed with gestational diabetes (only diabetic during pregnancy) | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGESTONAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGESTALSO | Ever been told you have gestational diabetes (also during pregnancy) | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGESTALSO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGESTALAGE | Age first diagnosed with gestational diabetes (also diabetic when not pregnant) | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGESTALAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGNOS1PREG | First diagnosed with diabetes when pregnant | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | X | . | . | . | DIAGNOS1PREG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGNOS1PROT | Pregnant when diabetes first diagnosed, had other times | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | DIAGNOS1PROT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGNOSYR | Diabetes diagnosed in past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGNOSYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGNOSYRMO | Months ago, within year, diabetes diagnosed | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGNOSYRMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIATEST3YR | Tested for high blood sugar/diabetes, past 3 years | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIATEST3YR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DIABHOSPEV | Ever treated for diabetes during hospitalization | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIABHOSPEV | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIA1CEXAMYR | Number exams for A1C hemoglobin, past 12 months | P | codes | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DIA1CEXAMYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIA1CKNOW | Ever heard of hemoglobin A1C | P | codes | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | DIA1CKNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIA1CLEVEL | Last A1C hemoglobin level | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIA1CLEVEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIA1CSAFE | Safe A1C hemoglobin level, according to doctor | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIA1CSAFE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIACLASS | Ever took class in diabetes management | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | X | . | X | . | . | . | . | . | DIACLASS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIACLASSWANT | Would like to take a class in diabetes management | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | DIACLASSWANT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIADRYRNO | Number times saw doctor for diabetes, past 12 months | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DIADRYRNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAEYEXAMEV | Ever had pupils dilated in eye exam | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | DIAEYEXAMEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAEYEXAMYR | Years since last eye exam with pupils dilated | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | DIAEYEXAMYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAEYEXAMO | Months since last eye exam with pupils dilated | P | codes | . | . | X | . | . | . | . | X | X | . | . | X | . | . | . | . | . | . | . | X | . | X | . | . | . | DIAEYEXAMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARETINA | Diabetes has affected retina | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIARETINA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARETINAGE | Age first told diabetes affected retina | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIARETINAGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARETLASEV | Ever had laser treatment for retina damage from diabetes | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIARETLASEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARETLAS1ST | First had laser treatment for retina damage, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIARETLAS1ST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIARETLASYR | Had laser treatment for retina damage, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIARETLASYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAFTEXAMNO | How often check feet for sores: Number of units | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DIAFTEXAMNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAFTEXAMTP | How often check feet for sores: Time period | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DIAFTEXAMTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAFTEXAMWK | Times per week check feet for sores | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAFTEXAMWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAFTEXAMYR | Number exams for foot sores, past 12 months | P | codes | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAFTEXAMYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
DIAGLUCDAY | Times per day check blood for glucose | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIAGLUCDAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGLUCNO | How often check blood for glucose: Number of units | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIAGLUCNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGLUCTP | How often check blood for glucose: Time period | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIAGLUCTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGLUCMDX6M | Times hc prof checked blood glucose, past 6 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIAGLUCMDX6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAGLUCHI6M | How often blood glucose too high, past 6 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | DIAGLUCHI6M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIANURSYRNO | Number times saw nurse/dietician for diabetes, past 12 months | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | DIANURSYRNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
DIAONEDR | Seeing one doctor for diabetes | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | DIAONEDR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||