| Hypertension Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
HYP2TIME | Ever told had hypertension on 2+ visits | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | HYP2TIME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDNOW | Now taking prescribed medicine to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | X | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPMEDNOW | X | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDEV | Ever prescribed medicine to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | X | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPMEDEV | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKNO | Duration since last blood pressure check: Number of units | P | codes | . | . | X | . | . | . | . | X | . | . | . | X | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPCHECKNO | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKTP | Duration since last blood pressure check: Time period | P | codes | . | . | X | . | . | . | . | X | . | . | . | X | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPCHECKTP | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKYRS | Duration since last blood pressure check: Years | P | codes | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | HYPCHECKYRS | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPLEVEL | Level of blood pressure at most recent check | P | codes | . | . | X | . | . | . | . | X | . | . | . | X | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPLEVEL | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSTATUSR | Hypertension status (recode) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPSTATUSR | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPERTENSTIL | Still have hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | HYPERTENSTIL | X | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPERTENOW | Now have hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | HYPERTENOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPERUNDCONT | Hypertension under control | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | HYPERUNDCONT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPERCURCON | Hypertension cured or under control | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | X | . | . | . | . | HYPERCURCON | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSYMPTOMS | Have symptoms of hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPSYMPTOMS | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPAMTBOTH | Extent bothered by hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPAMTBOTH | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPWHENBOTH | How often bothered by hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPWHENBOTH | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPBEDAYR | Bed days due to hypertension, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPBEDAYR | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPALCADV | Ever advised to reduce alcohol to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPALCADV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPALCFOL | Ever followed advice to reduce alcohol to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPALCFOL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPALCNOW | Now following advice to reduce alcohol to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPALCNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKMO | Duration since last blood pressure check: Months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | X | . | . | . | . | HYPCHECKMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
HYPCHECKGMO | Duration since last blood pressure check: Grouped months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | X | . | . | . | . | HYPCHECKGMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKWK | Blood pressure screenings available at work | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | HYPCHECKWK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPCHECKWKUS | Received blood pressure screening at work | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | HYPCHECKWKUS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPOWNYR | Took own blood pressure, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPOWNYR | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPOWNYRNO | Times took own blood pressure, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPOWNYRNO | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPDIETADV | Ever advised to change diet to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPDIETADV | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPDIETFOL | Ever followed advice to change diet to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | X | X | . | . | . | . | HYPDIETFOL | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPDIETNOW | Now following advice to change diet to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | X | . | X | X | . | . | . | . | HYPDIETNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPEXERADV | Ever advised to exercise to lower high blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | . | . | X | . | . | . | . | HYPEXERADV | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPEXERFOL | Ever followed advice to exercise to lower high blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPEXERFOL | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPEXERNOW | Now following advice to exercise to lower high blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | . | . | X | . | . | . | . | HYPEXERNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPWTLOSADV | Ever advised to lose weight to lower blood pressure | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPWTLOSADV | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPLEVELTOLD | Told blood pressure in numbers at last check | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | HYPLEVELTOLD | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPLEVELDIA | Blood pressure in number: Diastolic (lower) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPLEVELDIA | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPLEVELSYS | Blood pressure in number: Systolic (upper) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPLEVELSYS | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDTAKEV | Ever take medication to lower blood pressure | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | HYPMEDTAKEV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDQUIT | Advised to stop taking medicine to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPMEDQUIT | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDHOWOFT | How often supposed to take hypertension medicine | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDHOWOFT | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDASDIR | How often take hypertension medicine as directed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDASDIR | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDCURSEF | Current hypertension medicine ever cause side effects | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDCURSEF | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
HYPMEDFORSEF | Former hypertension medicine caused side effects | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDFORSEF | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDYSTOP1 | Why stopped taking hypertension medicine: First reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDYSTOP1 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDYSTOP2 | Why stopped taking hypertension medicine: Second reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDYSTOP2 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPMEDYSTOP3 | Why stopped taking hypertension medicine: Third reason | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPMEDYSTOP3 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPPREG | Had high blood pressure only during pregnancy | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | HYPPREG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSALTADV | Ever advised to reduce salt to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | . | . | X | . | . | . | . | HYPSALTADV | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSALTFOL | Ever followed advice to reduce salt to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | HYPSALTFOL | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSALTNOW | Now following advice to reduce salt to lower blood pressure | P | codes | . | . | X | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | . | . | X | . | . | . | . | HYPSALTNOW | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPSALTUSE | Use of salt since learned had hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPSALTUSE | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPDVYRNO | Times talked to doctor about hypertension, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPDVYRNO | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPTOLDTP | Time since first told had hypertension: Time period | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPTOLDTP | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPTOLDNO | Time since first told had hypertension: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPTOLDNO | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPWHOTOLD | HC professional who told hypertension causes problems | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPWHOTOLD | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||
|
HYPNOINSURE | Ever refused insurance because had hypertension | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | HYPNOINSURE | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | ||