| Joint Problems Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
JNT3MOAGO | Joint symptoms began 3+ months ago | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNT3MOAGO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTBURSITIS | Joint symptoms due to bursitis | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTBURSITIS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTDAILY1MO | Joint symptoms present most days, at least 1 month | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTDAILY1MO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTENDERWHY | Cause of joint tenderness | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTENDERWHY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ||
|
JNTGOUT | Joint symptoms due to gout | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTGOUT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTINJURY | Joint symptoms began because of injury | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTINJURY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTINJURYMO | Duration of (injury) joint symptoms: Months | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTINJURYMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTINJURYNO | Duration of (injury) joint symptoms: Number of units | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTINJURYNO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTINJURYTP | Duration of (injury) joint symptoms: Time period | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTINJURYTP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMO | Had pain/aching at joints, past 30 days | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOANKLEL | Joint affected (past 30 days): Left ankle | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOANKLEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOANKLER | Joint affected (past 30 days): Right ankle | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOANKLER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOELBOWL | Joint affected (past 30 days): Left elbow | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOELBOWL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOELBOWR | Joint affected (past 30 days): Right elbow | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOELBOWR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOHANDL | Joint affected (past 30 days): Left fingers/thumb | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOHANDL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOHANDR | Joint affected (past 30 days): Right fingers/thumb | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOHANDR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOHIPL | Joint affected (past 30 days): Left hip | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOHIPL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOHIPR | Joint affected (past 30 days): Right hip | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOHIPR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOKNEEL | Joint affected (past 30 days): Left knee | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOKNEEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOKNEER | Joint affected (past 30 days): Right knee | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOKNEER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
JNTMOSHOUL | Joint affected (past 30 days): Left shoulder | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOSHOUL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOSHOUR | Joint affected (past 30 days): Right shoulder | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOSHOUR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOOTHER | Joint affected (past 30 days): Others not listed | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOOTHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOTOEL | Joint affected (past 30 days): Left toes | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOTOEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOTOER | Joint affected (past 30 days): Right toes | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOTOER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOWRISTL | Joint affected (past 30 days): Left wrist | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOWRISTL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTMOWRISTR | Joint affected (past 30 days): Right wrist | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTMOWRISTR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTOSTEOARTH | Joint symptoms due to osteo/degenerative arthritis | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTOSTEOARTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTOTHARTH | Joint symptoms due to other arthritis | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTOTHARTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTOTHCAUSE | Joint symptoms due to other causes | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTOTHCAUSE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTPAINRATE | Rating of joint pain, past 30 days | P | codes | . | X | . | . | X | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTPAINRATE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTRHEUMARTH | Joint symptoms due to rheumatoid arthritis | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTRHEUMARTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTSAWDREV | Ever saw doctor for joint symptoms | P | codes | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTSAWDREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTSTEROID30 | Took steroids daily for joint problem, 30+ days | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTSTEROID30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTSTEROIDYR | Took steroid medication for joint problem, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | JNTSTEROIDYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYR | Had pain/aching at joints, past 12 months | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRANKLEL | Joint affected (past year): Left ankle | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRANKLEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRANKLER | Joint affected (past year): Right ankle | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRANKLER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRELBOWL | Joint affected (past year): Left elbow | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRELBOWL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRELBOWR | Joint affected (past year): Right elbow | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRELBOWR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
JNTYRHANDL | Joint affected (past year): Left fingers/thumb | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRHANDL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRHANDR | Joint affected (past year): Right fingers/thumb | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRHANDR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRHIPL | Joint affected (past year): Left hip | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRHIPL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRHIPR | Joint affected (past year): Right hip | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRHIPR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRKNEEL | Joint affected (past year): Left knee | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRKNEEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRKNEER | Joint affected (past year): Right knee | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRKNEER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYROTHER | Joint affected (past year): Others not listed | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYROTHER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRSHOUL | Joint affected (past year): Left shoulder | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRSHOUL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRSHOUR | Joint affected (past year): Right shoulder | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRSHOUR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRTOEL | Joint affected (past year): Left toes | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRTOEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRTOER | Joint affected (past year): Right toes | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRTOER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRWRISTL | Joint affected (past year): Left wrist | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRWRISTL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
JNTYRWRISTR | Joint affected (past year): Right wrist | P | codes | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | JNTYRWRISTR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MORNSTIFFWHY | Cause of morning stiffness | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MORNSTIFFWHY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ||
|
PAINMOVEWHY | Cause of joint pain on movement | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | PAINMOVEWHY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ||