| Mobility Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
YRSTATE | Years lived in state of present residence | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | . | . | . | YRSTATE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEMILE | Miles moved to get to present address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVEMILE | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVESTATEV1 | Times ever moved | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | MOVESTATEV1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVESTATEV2 | Times ever moved, intervalled | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | MOVESTATEV2 | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVESTAT3 | Moved in past 3 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVESTAT3 | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVESTATNO | Times moved in past 3 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVESTATNO | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVESTATNOR | Times moved in past 3 years: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVESTATNOR | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEADDCMO | Moved to this address: Calendar month | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | MOVEADDCMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEADDCYR | Moved to this address: Calendar year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | MOVEADDCYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVRELNOW | Now living with relatives | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVRELNOW | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVRELTYPNOW | Coresident relatives now | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVRELTYPNOW | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVPERNOPRE | No. persons living with ego, previous address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVPERNOPRE | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMEADDR | Time at this address: Recoded months and years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TIMEADDR | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMADDYR | Time at this address: Years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TIMADDYR | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMADDMO | Time at this address: Months | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | TIMADDMO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMADDR | Time at this address: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | TIMADDR | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMEADDRBORN | Time at this address: Since birth | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | TIMEADDRBORN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMEADDPER | Percent of life spent at this address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TIMEADDPER | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVRELPRE | Living with relatives, previous address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVRELPRE | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVRELTYPPRE | Coresident relatives, previous address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVRELTYPPRE | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
LIVRELTYPCOM | Coresidence with relatives now and previously | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVRELTYPCOM | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
LIVADDCOM | State and county residence changes | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LIVADDCOM | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEMILER | Miles moved to get to present address: Recode | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVEMILER | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEMILER2 | Miles moved to get to present address: Recode 2 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | MOVEMILER2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEWHY1 | First reason for moving to current address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVEWHY1 | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEWHY2 | Second reason for moving to current address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVEWHY2 | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOVEWHYMAIN | Main reason for moving to current address | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MOVEWHYMAIN | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMADDTP | Time at this address: Time period | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TIMADDTP | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
TIMADDNO | Time at this address: Number of units | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TIMADDNO | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||