| AIDS Knowledge Variables -- PERSON [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AIDHEAREV | Ever heard of AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDHEAREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDKNOW | How much know about AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDKNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDKNOWHIV | Heard AIDS virus called "HIV" | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | AIDKNOWHIV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDTESTKNOW | Ever heard of blood test to detect AIDS virus | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | AIDTESTKNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ATPOSAIDS | Blood test tells whether one has AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | ATPOSAIDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
ATPOSTRANS | Positive test means person can transmit AIDS during intercourse | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | ATPOSTRANS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTKNOW | Ever heard of drug AZT | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTKNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDANIM | Likelihood of getting AIDS from pets or animals | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDANIM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCARER | Likelihood of getting AIDS from care by infected health care worker | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | AIDCARER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCOOK | Likelihood of getting AIDS from eating in restaurant w cook w virus | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDCOOK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCOUGH | Likelihood of getting AIDS from cough/sneeze of infected person | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDCOUGH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDISHES | Likelihood of getting AIDS from sharing dishes w infected person | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDDISHES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDGETBLOD | Likelihood of getting AIDS from receiving blood transfusion | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | . | AIDGETBLOD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDGIVBLOD | Likelihood of getting AIDS while donating blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | X | . | AIDGIVBLOD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDINSECT | Likelihood of getting AIDS from insect bite | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDINSECT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDKISCHK | Likelihood of getting AIDS from kissing on the cheek | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDKISCHK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDKISS | Likelihood of getting AIDS from kissing with saliva exchange | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDKISS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDLIVEBY | Likelihood of getting AIDS from living near home/hospital w AIDS patient | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDLIVEBY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDNEEDL | Likelihood of getting AIDS from sharing drug needles w infected person | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDNEEDL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDSCHOOL | Likelihood of getting AIDS from attending school w infected child | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDSCHOOL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
AIDSEX | Likelihood of getting AIDS from having sex w person who has AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDSEX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDTOILT | Likelihood of getting AIDS from using public toilet | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDTOILT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDTOUCH | Likelihood of getting AIDS by touching someone with AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDTOUCH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDWKNEAR | Likelihood of getting AIDS from working near infected person | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDWKNEAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDAMBRAL | Likelihood that AIDS can damage the brain | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDDAMBRAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCANTEL | True/False: Can tell whether people have AIDS virus by looking | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDCANTEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCOLD | True/False: AIDS is common in older people | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDCOLD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCONTYP | True/False: Condom type not matter in preventing AIDS transmission | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AIDCONTYP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDAMBRA | True/False: AIDS can damage the brain | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | AIDDAMBRA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDEATH | True/False: AIDS leads to death | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDDEATH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDRUGAV | True/False: Available drugs can treat AIDS and lengthen life | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | AIDDRUGAV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDRUGTR | True/False: Available drugs may postpone onset of AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | AIDDRUGTR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDEARTRE | True/False: Early treatment can reduce symptoms of infected person | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AIDEARTRE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDGIVBLODYN | True/False: Can get AIDS while donating blood | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AIDGIVBLODYN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDHEART | True/False: AIDS usually leads to heart disease | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDHEART | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDINFECT | True/False: Persons can have AIDS virus and not have disease AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDINFECT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDLATENT | True/False: HIV test may not show result till weeks after infection | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | AIDLATENT | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDLOOK | True/False: Persons with AIDS virus can look well and healthy | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | X | X | . | . | AIDLOOK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDLUBEBR | True/False: Oil-based lubricants can cause latex condoms to break | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | X | . | . | . | . | . | AIDLUBEBR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDMFSEX | True/False: AIDS transmitted via sex between man and woman | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | AIDMFSEX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
AIDMMSEX | True/False: AIDS transmitted via sex between two men | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | AIDMMSEX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDNOCURE | True/False: Currently no cure for AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | AIDNOCURE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDPASSEX | True/False: Persons with AIDS virus can pass on through intercourse | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDPASSEX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDPREG | True/False: AIDS transmitted from pregnant woman to baby | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDPREG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDREDIMM | True/False: AIDS reduces body's natural protection against disease | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDREDIMM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDTEENO | True/False: Teenagers cannot get AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | AIDTEENO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDVACINE | True/False: Vaccine publicly available to protect against AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDVACINE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDVIRUS | True/False: AIDS infectious disease caused by virus | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | AIDVIRUS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDTWRONG | True/False: Sometimes HIV test results wrong | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AIDTWRONG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTAPPROP | True/False: AZT appropriate only certain times of illness | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTAPPROP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTCURE | True/False: AZT cures AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTCURE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTOTHDRUG | True/False: Non-AZT drugs also treat AIDS-related illnesses | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTOTHDRUG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTSIDEFF | True/False: AZT has no known side effects | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTSIDEFF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AZTSLOW | True/False: AZT can delay symptoms of AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | AZTSLOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODONTEST | Thinks blood donations routinely tested for AIDS virus infection | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | BLOODONTEST | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
BLOODSUPSAFE | Thinks blood supply safe for transfusions | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | BLOODSUPSAFE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCELIB | Effectiveness of being celibate in preventing AIDS via sex | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | AIDCELIB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDCONDOM | Effectiveness of proper condom use in preventing AIDS via sex | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | AIDCONDOM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDDIAPH | Effectiveness of diaphragm use in preventing AIDS via sex | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDDIAPH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDJELLY | Effectiveness of spermacidal jelly use in preventing AIDS via sex | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | AIDJELLY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
Variable
|
Variable Label
|
Type | Codes |
10
|
09
|
08
|
07
|
06
|
05
|
04
|
03
|
02
|
01
|
00
|
99
|
98
|
97
|
96
|
95
|
94
|
93
|
92
|
91
|
90
|
89
|
88
|
87
|
86
|
Variable |
85
|
84
|
83
|
82
|
81
|
80
|
79
|
78
|
77
|
76
|
75
|
74
|
73
|
72
|
71
|
70
|
69
|
68
|
67
|
66
|
65
|
64
|
63
|
|||
|
AIDMONOG | Effectiveness of monogamous sex w. 2 uninfected preventing AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | . | AIDMONOG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDVASEC | Effectiveness of a vasectomy in preventing AIDS via sex | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | AIDVASEC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDBELIEVEADV | Believes public health officials advice about AIDS precautions | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | AIDBELIEVEADV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
AIDBELIEVEINF | Believes public health officials information about AIDS | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | AIDBELIEVEINF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
HEALTHPROB | Most serious health problem | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | HEALTHPROB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOSTDEATH1 | Disease one causing most deaths in US | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MOSTDEATH1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
|
MOSTDEATH2 | Disease two causing most deaths in US | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | MOSTDEATH2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||