| code | label | ih1969 | ih1970 | ih1982 | ih1997 |
| rectype | DVINT | P | P | P | P |
| columns | Interval since last doctor visit | 172 | 172 | 155 | 1461; 1713 |
| norecode | Only selected years shown | ||||
| <tt> | IHIS code | source code | source code | source code | source code |
| 00 | NIU | BB = NIU | |||
| 10 | Never | 0=Never | 0=Never | 0=Never | 5B = Never |
| 10 | B5 = Never | ||||
| 20 | Less than 1 year | 1=Less than 1 year | |||
| 21 | Visits in the past 2 weeks | 1=Visit in the past 2 weeks | |||
| 21 | 1=Visits in the past 2 weeks | ||||
| 21 | 2=Visit as inpatient in 2 weeks | ||||
| 22 | 2 weeks to less than 6 months | 3=2 weeks to less than 6 months | 3=2 weeks to less than 6 months | ||
| 23 | 6 months or less | 1B = 6 months or less | |||
| 23 | B1 = 6 months or less | ||||
| 23 | 6 months to less than 12 months | 4=6 months to less than 12 months | 4=6 months to less than 12 months | ||
| 24 | GT 6 month, not more than 1 year | 2B = More than 6 months, but not more than 1 year ago | |||
| 24 | B2 = More than 6 months, but not more than 1 year | ||||
| 30 | 1 year plus | ||||
| 31 | 1 year to less than 2 years | 5=1 year | 5=1 year | ||
| 31 | 2=1 to less than 2 years | ||||
| 32 | 2 years to less than 5 years | 6=2 to 4 years | 6=2 to 4 years | ||
| 32 | 3=2 to less than 5 years | ||||
| 33 | GT 1 year, not more than 3 years | 3B = More than 1 year, but not more than 3 years ago | |||
| 33 | B3 = More than 1 year, but not more than 3 years ago | ||||
| 34 | More than 3 years | 4B = More than 3 years | |||
| 34 | B4 = More than 3 years | ||||
| 35 | 5+ years | 7=5+ years | 4=5 years or more | ||
| 36 | 5 to 9 years | 7=5 to 9 years | |||
| 37 | 10+ years | 8=10+ years | |||
| 97 | Unknown-refused | 7B=Refused | |||
| 97 | B7=Refused | ||||
| 98 | Unknown-not ascertained | 8B=Not ascertained | |||
| 98 | B8=Not ascertained | ||||
| 99 | Unknown-don't know (Pre1997: Unknown, all causes) | 9=Unknown | 9=Unknown | 5=Unknown | 9B=Don't know |
| 99 | B9=Don't know | ||||
| </tt> |